EasyFind
Road and Street Directory of the Atherton Tablelands
RRP $19.95
Updated and Expanded Edition Now Available
Atherton Tablelands G.I.S. has released the 2006 edition of the popular Tablelands Street Directory. The new edition adds complete coverage of Mareeba Shire, and contains updates for Atherton, Eacham and Herberton Shires.
The expanded 2006 directory now includes:
- 41 district maps,
- 31 town maps,
- all public roads in Mareeba, Herberton, Eacham and Atherton Shires,
- comprehensive EasyFind street name index
The Street Directory is available at local news agencies and information centres including:
| Atherton | ||
| Atherton Newsagency | 4 Cook Street, Atherton | 4091 4448 |
| Atherton Information Centre | 95-97 Main Street, Atherton | 4091 4222 |
| Summers Newsagency | 25b Main Street, Atherton | 4091 1134 |
| Phillips Newsagency | 48c Main Street, Atherton | 4091 1105 |
| Far North Office Choice | 1 Jack Street, Atherton | 4091 2922 |
| Cairns | ||
| Absells Chart & Map Centre | 85 Lake Street, Cairns | 4041 2699 |
| Herberton | ||
| Herberton Newsagency | 59 Grace Street, Herberton | 4096 2258 |
| Lake Eacham | ||
| Lake Eacham Roadhouse | Corner Gillies Highway & Lake Eacham Turnoff, Lake Eacham | 4095 3541 |
| Malanda | ||
| Malanda News & Stationary | 43 James Street, Malanda | 4096 5316 |
| Malanda Falls Visitor Centre | Malanda - Atherton Road, Malanda | 4096 6957 |
| Mareeba | ||
| Mareeba Heritage Centre | 345 Byrnes Street, Mareeba | 4092 5674 |
| Piagno's News | 142 Byrnes Street, Mareeba | 4092 1153 |
| Mareeba News | 125 Byrnes Street, Mareeba | 4092 1030 |
| Ravenshoe | ||
| Ravenshoe Information Centre | 24 Moore Street, Ravenshoe | 4097 7700 |
| Tolga | ||
| Tolga Newsagency & Store | Main Street, Tolga | 4095 4220 |
| Yungaburra | ||
| Frogs Food & Fuel | 11 Fig Street, Yungaburra | 4095 3090 |
| Yungaburra Visitor Information Centre | Cedar Street, Yungaburra | 4095 2416 |
| Yungaburra Foodmarket & News | 19 Eacham Road, Yungaburra | 4095 2177 |
or purchase directly from Atherton Tablelands G.I.S. at 8 Tolga Rd, Atherton.
Tablelands Regional Council Electoral Boundary Maps
PDF division maps of the new Tablelands Regional Shire local government divisions are now available
for download and printing.
Download printable maps.
Or you can search for your address in our new Interactive Map.
Go to interactive map.
Atherton Tablelands Geographic Information Services is a business unit of the Tablelands Regional Council.
Atherton Tablelands G.I.S. services the spatial information needs of the Tablelands Regional Council, and provides GIS and mapping services to commercial, local and state government, educational and community projects.
Spatial Sciences Institute
Atherton Tablelands G.I.S. is proud to be a sustaining partner of the Spatial Sciences Institute (SSI), an Australian organisation catering for the professional people who make up the spatial industry. The vision of the SSI is to provide a globally recognised forum for the spatial sciences community that leads, promotes, advocates and delivers excellence."